![]() |
![]() |
![]() |
This page explains the parts and functions of this product.
2. Serial Port PIN Assignment and Serial Cable
The parts name and functions are as follows:
1 | Wireless LAN antenna | This antenna is used for a wireless communication. |
2 | Orange LED (Power Status) | Turns ON when this product is powered on. Blinks when this product has operation problems. For details, refer to LED Lighting Pattern. |
3 | Yellow LED (Network Status) | Both LEDs indicate a network connection type. One of these LEDs blinks when this product receives data. For details, refer to LED Lighting Pattern. |
4 | Green LED (Network Status) | |
5 | AC Connector | Connect an AC adaptor. |
6 | Push Switch | This push switch is used to reset to the factory defaults. For details, refer to Reset to Factory Default. |
7 | Serial Port | Connect a serial cable. |
8 | Network Port | Connect a network cable. |
9 | Ethernet Address | The Ethernet (MAC) Address of this product is found on
the bottom. The last 6 digits number is a serial number. Example) If the Ethernet Address is 00:80:92:00:11:22 (noted as 008092001122) then the serial number is 001122. |
The serial port PIN assignment is as follows:
PIN No. | |
1 | DCD(Data Carrier Direct) Input |
2 | RxD(Receive Data) Input |
3 | TxD(Transmit Data) Output |
4 | DTR(Data Terminal Ready) Output |
5 | Ground |
6 | DSR(Data Set Ready) Input |
7 | RTS(Request To Send) Output |
8 | CTS(Clear To Send) Input |
9 | RI(Ring Indicate) Input or +5 VDC Power Input(Optional) |
Please use a serial cable with a wiring as shown below:
![]() |
![]() |
![]() |
![]() |